View Homes for Sale in Farragut TN |
| Average Listing Price | $238,378 |
| Average Price Per Sqft. | $146 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 37922 | $326,904 | $122 |
| Keyword | Avg Price | Price/Sf |
| Spa | $204,348 | - |
| Two Story | $500,466 | $153 |
| Cul De Sac | $276,540 | $116 |
| Pool | $370,560 | $166 |
| Basement | $226,566 | $144 |
| Mountain View | $267,633 | - |
| View | $267,633 | - |
![]() |
Johnnie Creel |
![]() Keller Williams Realty |
| 5616 Kingston Pike - Suite 201 Knoxville, Tennessee 37919 |
||
|
email: johnnie@johnniecreel.com Direct: 865-936-4116 Office : 865-694-5904 |
Loading Data. Please wait.