| Average Listing Price | $215,148 |
| Average Price Per Sqft. | $130 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 37922 | $290,668 | $116 |
| Keyword | Avg Price | Price/Sf |
| Spa | $205,813 | $0 |
| Cul De Sac | $231,981 | $123 |
| Mountain View | $185,766 | $0 |
| View | $185,766 | $0 |
| Golf Course | $164,112 | $0 |
| Lake View | $177,750 | $0 |
| Golf Course View | $164,000 | $127 |
| Investment | $151,857 | $0 |
| Custom Built | $303,000 | $137 |
| Custom | $303,000 | $137 |
| Basement | $309,933 | $148 |
![]() |
Johnnie Creel |
![]() Keller Williams Realty |
| 5616 Kingston Pike - Suite 201 Knoxville, Tennessee 37919 |
||
|
email: johnnie@johnniecreel.com Direct: 865-936-4116 Office : 865-694-5904 |
Loading Data. Please wait.